ABOUT THIS TOURNAMENT
Unlimited borrowed players will be allowed. Maximum roster size is 22 players (14 for under 8-11). Top quality awards will be presented to teams finishing in 1st and 2nd place.
This tournament is a US Club sanctioned tournament open to USYSA, Super Y League, AYSO, FIFA affiliated teams.
Games:
2026-27 season age matrix
| Age Group | Birth Dates (August 1, 2026 – July 31, 2027) |
|---|---|
| U-19. $1125.00 | August 1, 2007 – July 31, 2008 |
| U-18. $1125.00 | August 1, 2008 – July 31, 2009 |
| U-17. $1125.00 | August 1, 2009 – July 31, 2010 |
| U-16. $1125.00 | August 1, 2010 – July 31, 2011 |
| U-15 $1125.00 | August 1, 2011 – July 31, 2012 |
| U-14. $1125.00 | August 1, 2012 – July 31, 2013 |
| U-13. $1125.00 | August 1, 2013 – July 31, 2014 |
| U-12. $1125.00 | August 1, 2014 – July 31, 2015 |
| U-11. $1025.00 | August 1, 2015 – July 31, 2016 |
| U-10. $1025.00 | August 1, 2016 – July 31, 2017 |
| U-9. $925.00 | August 1, 2017 – July 31, 2018 |
| U-8. $925.00 | August 1, 2018 – July 31, 2019 |
| U-7. $925.00 | August 1, 2019 – July 31, 2020 |
| U-6. $925.00 | August 1, 2020 – July 31, 2021. |
TOURNAMENT RULESGame Length (Pool Play, Quarter-Final, Semi-Final, Consolation Games):
Game Length (Pool Play, Quarter-Final, Semi-Final, Consolation Games):
|
|